Profile of L. Martinez
Season 2022/23
Nacido el 14 December 1991
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
Antigua GFC | 29 | 22 | 8 | 5 | 9 | 33 | 37 | -4 |
8
|
|
Achuapa | 26 | 22 | 7 | 5 | 10 | 24 | 44 | -20 |
9
|
|
Cobán Imperial | 25 | 22 | 6 | 7 | 9 | 16 | 17 | -1 |
10
|
|
Iztapa | 20 | 22 | 5 | 5 | 12 | 30 | 49 | -19 |
11
|
|
Malacateco | 19 | 22 | 4 | 7 | 11 | 24 | 33 | -9 |
- Right winger 32%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/07/2022
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 39 |
6
▼
|
0.15
▼
|
51
▼
|
Calendar year | 21 |
5
▲
|
0.24
▲
|
50
▼
|
Last 365 days | 44 |
6
▼
|
0.14
▼
|
51
▼
|
Last 3 years | 87 |
17
▼
|
0.2
▼
|
55
|
Last 5 years | 163 |
37
|
0.23
|
58
▲
|
Career | 294 |
64
▲
|
0.22
▲
|
54
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 21 | 5 | 1 | 0 | 0 | 21 | 8 | 13 | 945' | 31 | 5.6 | 50 |
|
21 | 5 | 1 | 0 | 0 | 21 | 8 | 13 | 945' | 31 | 5.6 | 50 | |
|
2022/23 | 18 | 1 | 0 | 3 | 0 | 18 | 6 | 12 | 701' | 30 | 4.9 | 51 |
|
2021/22 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 77' | 30 | 4.4 | 53 |
|
2020/21 | 30 | 7 | 0 | 7 | 0 | 30 | 18 | 12 | 1694' | 29 | 6 | 58 |
|
2019/20 | 20 | 5 | 0 | 6 | 0 | 20 | 12 | 8 | 1245' | 28 | 6.2 | 63 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 117 | 77 | 7252' | 27 | 25 |
|
6 | 106 | 64 | 6130' | 24 | 19 |
|
2 | 22 | 6 | 778' | 1 | 3 |
|
1 | 21 | 8 | 945' | 5 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 134 | 80 | 7929' | 37 | 28 |
|
10 | 124 | 71 | 6776' | 20 | 19 |
|
2 | 6 | 2 | 236' | 0 | 0 |
|
1 | 2 | 2 | 164' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 83' | 30 | 4.3 | 53 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5' | 30 | 4 | 52 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 78' | 30 | 4.4 | 54 | |
|
2021 | 9 | 4 | 0 | 1 | 0 | 9 | 7 | 2 | 574' | 29 | 6.2 | 60 |
|
2020 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 158' | 28 | 5.4 | 58 |
|
2019 | 7 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 456' | 27 | 5.9 | 63 |
|
2016 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 362' | 24 | 5.2 | 57 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 28 | 19 | 1633' | 7 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 15 | 11 | 914' | 2 | 0 |
|
2 | 4 | 2 | 193' | 1 | 0 |
|
2 | 4 | 3 | 231' | 2 | 0 |
|
1 | 3 | 1 | 118' | 0 | 0 |
|
1 | 2 | 2 | 177' | 2 | 1 |